No. | Description | UOM | 성분수 | Conc. | Part Number | 비고 |
---|---|---|---|---|---|---|
1 | GCFA Mix-1 | 1x1mL | 43종 믹스 | 100 µg/mL | M8107-100A | |
2 | GCFA Mix-2 | 1x1mL | 42종 믹스 | 100 µg/mL | M8386-100A | Fenvalerate 단품제공 |
3 | GCFA Mix-3 | 1x1mL | 42종 믹스 | 100 µg/mL | M2404-100A | |
4 | GCFA Mix-4 | 1x1mL | 43종 믹스 | 100 µg/mL | M7267-100A | |
5 | GCFA Mix-5 | 1x1mL | 42종 믹스 | 100 µg/mL | M1297-100A | Captafol 단품제공 |
6 | GCFA Mix-6 | 1x1mL | 43종 믹스 | 100 µg/mL | M3985-100A | |
7 | GCFA Mix-7 | 1x1mL | 41종 믹스 | 100 µg/mL | M2911-100A | |
8 | GCFA Mix-8 | 1x1mL | 42종 믹스 | 100 µg/mL | M4213-100A | Acrinathrin 단품제공 |
9 | LCFA Mix-1 | 1x1mL | 31종 믹스 | 100 µg/mL | M1252-100X | |
10 | LCFA Mix-2 | 1x1mL | 31종 믹스 | 100 µg/mL | M5554-100X | Carbendazim 단품제공 |
11 | LCFA Mix-3 | 1x1mL | 32종 믹스 | 100 µg/mL | M8284-100X | Simazine 단품제공 |
12 | LCFA Mix-4 | 1x1mL | 29종 믹스 | 100 µg/mL | M4912-100X | |
13 | LCFA Mix-5 | 1x1mL | 30종 믹스 | 100 µg/mL | M7825-100X |
No. | Description | UOM | 성분수 | Conc. | Part Number | 비고 |
---|---|---|---|---|---|---|
1 | GC MS/MS Mix-a | 1x1mL | 122종 믹스 | 10 µg/mL | M6235-10X | Acrinathrin/Fenvalerate/Simazine 단품제공 |
2 | LC MS/MS Mix-a | 1x1mL | 208종 믹스 | 10 µg/mL | M8905-10X | Carbendazim 단품제공 |
No. | Description | UOM | 성분수 | Conc. | Part Number | 비고 |
---|---|---|---|---|---|---|
1 | CEI Mix-2a | 1x1mL | 2종 믹스 | 100 µg/mL | M8221-100N | 닭알살충제 |
2 | CEI Mix-5a | 1x1mL | 5종 믹스 | 100 µg/mL | M7357-100N | 닭알살충제 |
3 | CEI Mix-34a | 1x1mL | 34종 믹스 | 100 µg/mL | M5680-100X | 닭알살충제 |
4 | DDT Mix-4a | 1x1mL | 4종 믹스 | 100 µg/mL | M4684-100A | 닭알살충제 |
5 | Endosulfan Mix | 1x1mL | 3종 믹스 | 100 µg/mL | M3244-100A | |
6 | OCP Mix-11a | 1x1mL | 11종 믹스 | 100 µg/mL | M2773-100A | |
7 | OPP Mix-3a | 1x1mL | 3종 믹스 | 100 µg/mL | M2452-100A | 먹는물 |
8 | OPP Mix-5a | 1x1mL | 5종 믹스 | 100 µg/mL | M3196-100Z/A | 토양/수질/폐기물 |
9 | OPP Mix-6a | 1x1mL | 6종 믹스 | 100 µg/mL | M9946-100A | 토양/수질 |
No. | Description | UOM | CAS # | Conc. | Part Number |
---|---|---|---|---|---|
1 | Abamectin B1 | 1x1mL | 71751-41-2 | 1000 µg/mL | P2749-1000N |
2 | Acephate | 1x1mL | 30560-19-1 | 1000 µg/mL | P6232-1000N |
3 | Acequinocyl | 1x1mL | 57960-19-7 | 1000 µg/mL | P1027-1000N |
4 | Acetamiprid | 1x1mL | 135410-20-7 | 1000 µg/mL | P1426-1000N |
5 | Acetochlor | 1x1mL | 34256-82-1 | 1000 µg/mL | P5023-1000N |
6 | Acibenzolar-S-methyl | 1x1mL | 135158-54-2 | 1000 µg/mL | P4939-1000N |
7 | Acrinathrin | 1x1mL | 101007-06-1 | 1000 µg/mL | P1756-1000H |
8 | Alachlor | 1x1mL | 15972-60-8 | 1000 µg/mL | P2650-1000A |
9 | Alanycarb | 1x1mL | 83130-01-2 | 1000 µg/mL | P8263-1000N |
10 | Aldicarb | 1x1mL | 116-06-3 | 1000 µg/mL | P4372-1000N |
11 | Aldrin | 1x1mL | 309-00-2 | 500 µg/mL | P9205-500A |
12 | Allethrin | 1x1mL | 584-79-2 | 1000 µg/mL | P7906-1000A |
13 | Allidochlor | 1x1mL | 93-71-0 | 1000 µg/mL | P5602-1000A |
14 | Ametoctradin | 1x1mL | 865318-97-4 | 1000 µg/mL | P1093-1000M |
15 | Ametryn | 1x1mL | 834-12-8 | 1000 µg/mL | P6844-1000A |
16 | Amisulbrom | 1x1mL | 348635-87-0 | 1000 µg/mL | P7510-1000N |
17 | Amitraz | 1x1mL | 33089-61-1 | 1000 µg/mL | P5374-1000N |
18 | Amitraz metabolite hydrochloride | 1x1mL | 51550-40-4 | 1000 µg/mL | P7729-1000N |
19 | Amitrole | 1x1mL | 61-82-5 | 1000 µg/mL | P1468-1000M |
20 | Anilazine | 1x1mL | 101-05-3 | 1000 µg/mL | P3394-1000E |
21 | Anilofos | 1x1mL | 64249-01-0 | 1000 µg/mL | P7000-1000A |
22 | Aramite | 1x1mL | 140-57-8 | 1000 µg/mL | P1600-1000A |
23 | Aspon | 1x1mL | 3244-90-4 | 1000 µg/mL | P2209-1000A |
24 | Asulam | 1x1mL | 3337-71-1 | 1000 µg/mL | P4201-1000M |
25 | Atrazine | 1x1mL | 1912-24-9 | 1000 µg/mL | P2527-1000A |
26 | Azaconazole | 1x1mL | 60207-31-0 | 1000 µg/mL | P1339-1000A |
27 | Azamethiphos | 1x1mL | 35575-96-3 | 1000 µg/mL | P4126-1000N |
28 | Azimsulfuron | 1x1mL | 120162-55-2 | 1000 µg/mL | P4090-1000N |
29 | Azinphos-ethyl | 1x1mL | 2642-71-9 | 1000 µg/mL | P5731-1000A |
30 | Azinphos-methyl | 1x1mL | 86-50-0 | 1000 µg/mL | P7360-1000A |
31 | Azocyclotin | 1x1mL | 41083-11-8 | 100 µg/mL | P1957-100N |
32 | Azoxystrobin | 1x1mL | 131860-33-8 | 1000 µg/mL | P8581-1000N/A |
33 | Benalaxyl | 1x1mL | 71626-11-4 | 1000 µg/mL | P3235-1000A |
34 | Bendiocarb | 1x1mL | 22781-23-3 | 1000 µg/mL | P9007-1000N |
35 | Benfuracarb | 1x1mL | 82560-54-1 | 1000 µg/mL | P8476-1000N |
36 | Benfuresate | 1x1mL | 68505-69-1 | 1000 µg/mL | P6739-1000N |
37 | Benodanil | 1x1mL | 15310-01-7 | 1000 µg/mL | P7972-1000A |
38 | Benoxacor | 1x1mL | 98730-04-2 | 1000 µg/mL | P2746-1000A |
39 | Bensulfuron-methyl | 1x1mL | 83055-99-6 | 1000 µg/mL | P7591-1000N |
40 | Bensulide | 1x1mL | 741-58-2 | 1000 µg/mL | P2905-1000N |
41 | Bensultap | 1x1mL | 17606-31-4 | 1000 µg/mL | P5137-1000A |
42 | Bentazone | 1x1mL | 25057-89-0 | 1000 µg/mL | P2446-1000N |
43 | Benthiavalicarb-isopropyl | 1x1mL | 177406-68-7 | 1000 µg/mL | P9418-1000N |
44 | Benzobicyclon | 1x1mL | 156963-66-5 | 1000 µg/mL | P4084-1000N |
45 | Benzoximate | 1x1mL | 29104-30-1 | 1000 µg/mL | P6337-1000N |
46 | Benzoylprop-ethyl | 1x1mL | 22212-55-1 | 1000 µg/mL | P2983-1000A |
47 | 6-Benzylaminopurine | 1x1mL | 1214-39-7 | 1000 µg/mL | P6400-1000A |
48 | BHC(alpha) | 1x1mL | 319-84-6 | 1000 µg/mL | P6025-1000A |
49 | BHC(beta) | 1x1mL | 319-85-7 | 1000 µg/mL | P7753-1000A |
50 | BHC(delta) | 1x1mL | 319-86-8 | 1000 µg/mL | P1903-1000A |
51 | BHC(gamma) | 1x1mL | 58-89-9 | 1000 µg/mL | P2647-1000A |
52 | Bicyclopyrone | 1x1mL | 352010-68-5 | 1000 µg/mL | P6277-1000N |
53 | Bifenazate | 1x1mL | 149877-41-8 | 1000 µg/mL | P3790-1000N |
54 | Bifenox | 1x1mL | 42576-02-3 | 1000 µg/mL | P1612-1000A |
55 | Bifenthrin | 1x1mL | 82657-04-3 | 1000 µg/mL | P1003-1000A |
56 | Binapacryl | 1x1mL | 485-31-4 | 1000 µg/mL | P3292-1000A |
57 | Bioresmethrin | 1x1mL | 28434-01-7 | 1000 µg/mL | P3742-1000A |
58 | Bispyribac-sodium | 1x1mL | 125401-92-5 | 1000 µg/mL | P9775-1000M |
59 | Bistrifluron | 1x1mL | 201593-84-2 | 1000 µg/mL | P3496-1000M |
60 | Bitertanol | 1x1mL | 55179-31-2 | 1000 µg/mL | P3130-1000A |
61 | Bixafen | 1x1mL | 581809-46-3 | 1000 µg/mL | P1951-1000N |
62 | Boscalid | 1x1mL | 188425-85-6 | 1000 µg/mL | P4846-1000N |
63 | Bromacil | 1x1mL | 314-40-9 | 1000 µg/mL | P2026-1000A/N |
64 | Bromobutide | 1x1mL | 74712-19-9 | 1000 µg/mL | P9310-1000A |
65 | 2-Bromoethanol | 1x1mL | 540-51-2 | 1000 µg/mL | P2575-1000N |
66 | Bromophos-ethyl | 1x1mL | 4824-78-6 | 1000 µg/mL | P8449-1000A |
67 | Bromophos-methyl | 1x1mL | 2104-96-3 | 1000 µg/mL | P4573-1000A |
68 | Bromopropylate | 1x1mL | 18181-80-1 | 1000 µg/mL | P3067-1000A |
69 | Bromoxynil | 1x1mL | 1689-84-5 | 1000 µg/mL | P7321-1000A |
70 | Bupirimate | 1x1mL | 41483-43-6 | 1000 µg/mL | P7636-1000A |
71 | Buprofezin | 1x1mL | 69327-76-0 | 1000 µg/mL | P2695-1000A |
72 | Butachlor | 1x1mL | 23184-66-9 | 1000 µg/mL | P1939-1000A |
73 | Butafenacil | 1x1mL | 134605-64-4 | 1000 µg/mL | P6964-1000A |
74 | Butocarboxim | 1x1mL | 34681-10-2 | 1000 µg/mL | P4006-1000N |
75 | Butralin | 1x1mL | 33629-47-9 | 1000 µg/mL | P3832-1000A |
76 | Butylate | 1x1mL | 2008-41-5 | 1000 µg/mL | P1090-1000A |
77 | Cadusafos | 1x1mL | 95465-99-9 | 1000 µg/mL | P1819-1000A |
78 | Cafenstrole | 1x1mL | 125306-83-4 | 1000 µg/mL | P9922-1000N |
79 | Captafol | 1x1mL | 2425-06-1 | 500 µg/mL | P4306-500A |
80 | Captan | 1x1mL | 133-06-2 | 500 µg/mL | P3331-500A |
81 | Carbaryl | 1x1mL | 63-25-2 | 1000 µg/mL | P7261-1000N/A |
82 | Carbendazim | 1x1mL | 10605-21-7 | 100 µg/mL | P3451-100M |
83 | Carbetamide | 1x1mL | 16118-49-3 | 1000 µg/mL | P9847-1000N |
84 | Carbofuran | 1x1mL | 1563-66-2 | 1000 µg/mL | P3211-1000N |
85 | Carbophenothion | 1x1mL | 786-19-6 | 1000 µg/mL | P8545-1000A |
86 | Carbosulfan | 1x1mL | 55285-14-8 | 1000 µg/mL | P5695-1000N |
87 | Carboxin | 1x1mL | 5234-68-4 | 1000 µg/mL | P1114-1000A/N |
88 | Carfentrazone-ethyl | 1x1mL | 128639-02-1 | 1000 µg/mL | P3259-1000N |
89 | Carpropamide | 1x1mL | 104030-54-8 | 1000 µg/mL | P7750-1000N |
90 | Cartap hydrochloride | 1x1mL | 15263-52-2 | 1000 µg/mL | P2980-1000M |
91 | Chinomethionat | 1x1mL | 2439-01-2 | 1000 µg/mL | P8755-1000A |
92 | Chlorantraniliprole | 1x1mL | 500008-45-7 | 100 µg/mL | P6184-100N |
93 | Chlorbenside | 1x1mL | 103-17-3 | 1000 µg/mL | P3022-1000A |
94 | Chlorbufam | 1x1mL | 1967-16-4 | 1000 µg/mL | P2788-1000A |
95 | Chlordane(alpha, cis) | 1x1mL | 5103-71-9 | 1000 µg/mL | P4900-1000A |
96 | Chlordane(beta, trans) | 1x1mL | 5103-74-2 | 1000 µg/mL | P9472-1000A |
97 | Chlordane(technical) | 1x1mL | 57-74-9 | 1000 µg/mL | P7975-1000N |
98 | Chlorethoxyfos | 1x1mL | 54593-83-8 | 1000 µg/mL | P5740-1000A |
99 | Chlorfenapyr | 1x1mL | 122453-73-0 | 1000 µg/mL | P8062-1000A |
100 | Chlorfenson | 1x1mL | 80-33-1 | 1000 µg/mL | P9154-1000A |
101 | Chlorfenvinphos | 1x1mL | 470-90-6 | 1000 µg/mL | P8272-1000A |
102 | Chlorfluazuron | 1x1mL | 71422-67-8 | 1000 µg/mL | P2233-1000N |
103 | Chlorflurenol-methyl | 1x1mL | 2536-31-4 | 1000 µg/mL | P9886-1000A |
104 | Chloridazon | 1x1mL | 1698-60-8 | 1000 µg/mL | P3565-1000A |
105 | Chlorimuron-ethyl | 1x1mL | 90982-32-4 | 1000 µg/mL | P8320-1000N |
106 | Chlormequat chloride | 1x1mL | 999-81-5 | 100 µg/mL | P1783-100M |
107 | Chlornitrofen | 1x1mL | 1836-77-7 | 1000 µg/mL | P5155-1000A |
108 | Chlorobenzilate | 1x1mL | 510-15-6 | 1000 µg/mL | P8665-1000A |
109 | Chlorobenzuron | 1x1mL | 57160-47-1 | 1000 µg/mL | P5152-1000N |
110 | Chloroneb | 1x1mL | 2675-77-6 | 1000 µg/mL | P8659-1000A |
111 | 6-Chloronicotinic acid | 1x1mL | 5326-23-8 | 1000 µg/mL | P6439-1000N |
112 | 4-Chlorophenoxyacetic acid | 1x1mL | 122-88-3 | 1000 µg/mL | P7453-1000A |
113 | Chloropropylate | 1x1mL | 5836-10-2 | 1000 µg/mL | P1417-1000A |
114 | Chlorothalonil | 1x1mL | 1897-45-6 | 1000 µg/mL | P5611-1000A |
115 | Chlorotoluron | 1x1mL | 15545-48-9 | 1000 µg/mL | P8164-1000N |
116 | Chloroxuron | 1x1mL | 1982-47-4 | 1000 µg/mL | P9070-1000A |
117 | Chlorpropham | 1x1mL | 101-21-3 | 1000 µg/mL | P8311-1000A |
118 | Chlorpyrifos | 1x1mL | 2921-88-2 | 1000 µg/mL | P1078-1000A |
119 | Chlorpyrifos-methyl | 1x1mL | 5598-13-0 | 1000 µg/mL | P7690-1000A |
120 | Chlorsulfuron | 1x1mL | 64902-72-3 | 1000 µg/mL | P7006-1000N |
121 | Chlorthal-dimethyl | 1x1mL | 1861-32-1 | 1000 µg/mL | P7666-1000A |
122 | Chlorthion | 1x1mL | 500-28-7 | 100 µg/mL | P8728-100A |
123 | Chlorthiophos | 1x1mL | 60238-56-4 | 1000 µg/mL | P7168-1000A |
124 | Chlozolinate | 1x1mL | 84332-86-5 | 100 µg/mL | P3088-100A |
125 | Chromafenozide | 1x1mL | 143807-66-3 | 1000 µg/mL | P3178-1000N |
126 | Cinidon-ethyl | 1x1mL | 142891-20-1 | 1000 µg/mL | P6853-1000A |
127 | Cinmethylin | 1x1mL | 87818-31-3 | 1000 µg/mL | P6955-1000A |
128 | Cinosulfuron | 1x1mL | 94593-91-6 | 1000 µg/mL | P1855-1000N |
129 | Clethodim | 1x1mL | 99129-21-2 | 1000 µg/mL | P4312-1000N |
130 | Clofentezine | 1x1mL | 74115-24-5 | 1000 µg/mL | P1357-1000A |
131 | Clomazone | 1x1mL | 81777-89-1 | 1000 µg/mL | P1264-1000A/N |
132 | Clomeprop | 1x1mL | 84496-56-0 | 1000 µg/mL | P7363-1000A |
133 | Clothianidin | 1x1mL | 210880-92-5 | 1000 µg/mL | P8014-1000N |
134 | Coumaphos | 1x1mL | 56-72-4 | 1000 µg/mL | P6052-1000A |
135 | Crotoxyphos | 1x1mL | 7700-17-6 | 1000 µg/mL | P2050-1000A |
136 | Crufomate | 1x1mL | 299-86-5 | 1000 µg/mL | P3328-1000N |
137 | Cyanazine | 1x1mL | 21725-46-2 | 1000 µg/mL | P8416-1000A |
138 | Cyanophos | 1x1mL | 2636-26-2 | 1000 µg/mL | P8719-1000A |
139 | Cyantraniliprole | 1x1mL | 736994-63-1 | 1000 µg/mL | P5800-1000N |
140 | Cyazofamid | 1x1mL | 120116-88-3 | 1000 µg/mL | P6244-1000N |
141 | Cycloate | 1x1mL | 1134-23-2 | 1000 µg/mL | P5854-1000A |
142 | Cycloprothrin | 1x1mL | 63935-38-6 | 1000 µg/mL | P6892-1000Z |
143 | Cyclosulfamuron | 1x1mL | 136849-15-5 | 1000 µg/mL | P7213-1000N |
144 | Cyenopyrafen | 1x1mL | 560121-52-0 | 1000 µg/mL | P6274-1000N |
145 | Cyflufenamid | 1x1mL | 180409-60-3 | 1000 µg/mL | P4285-1000A |
146 | Cyflumetofen | 1x1mL | 400882-07-7 | 1000 µg/mL | P9955-1000M |
147 | Cyfluthrin | 1x1mL | 68359-37-5 | 1000 µg/mL | P2644-1000A |
148 | Cyhalofop-butyl | 1x1mL | 122008-85-9 | 1000 µg/mL | P7096-1000N |
149 | Cyhalothrin | 1x1mL | 68085-85-8 | 1000 µg/mL | P3700-1000A |
150 | Cyhalothrin(gamma) | 1x1mL | 76703-62-3 | 1000 µg/mL | P8950-1000A |
151 | Cyhalothrin(lambda) | 1x1mL | 91465-08-6 | 1000 µg/mL | P7810-1000A |
152 | Cyhexatin | 1x1mL | 13121-70-5 | 1000 µg/mL | P7585-1000M |
153 | Cymoxanil | 1x1mL | 57966-95-7 | 1000 µg/mL | P5830-1000N |
154 | Cypermethrin | 1x1mL | 52315-07-8 | 1000 µg/mL | P6934-1000A |
155 | Cyprazine | 1x1mL | 22936-86-3 | 1000 µg/mL | P3799-1000A |
156 | Cyproconazole | 1x1mL | 94361-06-5 | 1000 µg/mL | P2974-1000A |
157 | Cyprodinil | 1x1mL | 121552-61-2 | 1000 µg/mL | P4885-1000A |
158 | Cyromazine | 1x1mL | 66215-27-8 | 1000 µg/mL | P5638-1000M |
159 | 2,4-D | 1x1mL | 94-75-7 | 1000 µg/mL | P6403-1000A |
160 | Daminozide | 1x1mL | 1596-84-5 | 1000 µg/mL | P7627-1000A |
161 | DBEDC | 1x1mL | 61607-82-7 | 1000 µg/mL | P9802-1000M |
162 | DDD-2,4’ | 1x1mL | 53-19-0 | 1000 µg/mL | P5779-1000A |
163 | DDD-4,4’ | 1x1mL | 72-54-8 | 1000 µg/mL | P7738-1000A |
164 | DDE-2,4’ | 1x1mL | 3424-82-6 | 1000 µg/mL | P3904-1000A |
165 | DDE-4,4’ | 1x1mL | 72-55-9 | 1000 µg/mL | P9064-1000A |
166 | DDT(Technical) | 1x1mL | 8017-34-3 | 1000 µg/mL | P8362-1000A |
167 | DDT-2,4’ | 1x1mL | 789-02-6 | 1000 µg/mL | P9895-1000A |
168 | DDT-4,4’ | 1x1mL | 50-29-3 | 1000 µg/mL | P1747-1000A |
169 | Deltamethrin | 1x1mL | 52918-63-5 | 1000 µg/mL | P3520-1000A |
170 | Demeton-O | 1x1mL | 298-03-3 | 1000 µg/mL | P8617-1000A |
171 | Demeton-S | 1x1mL | 126-75-0 | 1000 µg/mL | P4075-1000A |
172 | Demeton-S-methyl | 1x1mL | 919-86-8 | 1000 µg/mL | P7693-1000N |
173 | Demeton-S-methyl-sulfone | 1x1mL | 17040-19-6 | 1000 µg/mL | P6991-1000A |
174 | Desmetryn | 1x1mL | 1014-69-3 | 1000 µg/mL | P7564-1000A |
175 | Diafenthiuron | 1x1mL | 80060-09-9 | 1000 µg/mL | P3343-1000N |
176 | Dialifos | 1x1mL | 10311-84-9 | 1000 µg/mL | P3424-1000A |
177 | Diallate | 1x1mL | 2303-16-4 | 1000 µg/mL | P7945-1000A |
178 | Diazinon | 1x1mL | 333-41-5 | 1000 µg/mL | P6715-1000A |
179 | 1,2-Dibromoethane | 1x1mL | 106-93-4 | 1000 µg/mL | P1438-1000A |
180 | Dicamba | 1x1mL | 1918-00-9 | 1000 µg/mL | P9463-1000A |
181 | Dichlobenil | 1x1mL | 1194-65-6 | 1000 µg/mL | P3880-1000A |
182 | Dichlofenthion | 1x1mL | 97-17-6 | 1000 µg/mL | P7561-1000A |
183 | Dichlofluanid | 1x1mL | 1085-98-9 | 1000 µg/mL | P1978-1000A |
184 | Dichlormid | 1x1mL | 37764-25-3 | 1000 µg/mL | P3865-1000A |
185 | Dichlorprop | 1x1mL | 120-36-5 | 1000 µg/mL | P2053-1000A |
186 | Dichlorvos | 1x1mL | 62-73-7 | 1000 µg/mL | P8482-1000A |
187 | Diclobutrazol | 1x1mL | 75736-33-3 | 1000 µg/mL | P8971-1000A |
188 | Diclofop-methyl | 1x1mL | 51338-27-3 | 1000 µg/mL | P3385-1000A |
189 | Dicloran | 1x1mL | 99-30-9 | 1000 µg/mL | P2263-1000A |
190 | Dicofol | 1x1mL | 115-32-2 | 1000 µg/mL | P3202-1000A |
191 | Dicrotophos | 1x1mL | 141-66-2 | 1000 µg/mL | P7954-1000N |
192 | Dieldrin | 1x1mL | 60-57-1 | 1000 µg/mL | P2623-1000A |
193 | Diethatyl-ethyl | 1x1mL | 38727-55-8 | 1000 µg/mL | P4177-1000A |
194 | Diethofencarb | 1x1mL | 87130-20-9 | 1000 µg/mL | P5104-1000A/N |
195 | Difenoconazole | 1x1mL | 119446-68-3 | 1000 µg/mL | P4564-1000A |
196 | Diflubenzuron | 1x1mL | 35367-38-5 | 1000 µg/mL | P4354-1000N |
197 | Diflufenican | 1x1mL | 83164-33-4 | 1000 µg/mL | P1405-1000A |
198 | 2,6-Diisopropylnaphthalene | 1x1mL | 24157-81-1 | 1000 µg/mL | P9601-1000A |
199 | Dimepiperate | 1x1mL | 61432-55-1 | 1000 µg/mL | P1492-1000A/N |
200 | Dimethachlor | 1x1mL | 50563-36-5 | 1000 µg/mL | P1294-1000A |
201 | Dimethametryn | 1x1mL | 22936-75-0 | 1000 µg/mL | P2836-1000A |
202 | Dimethenamid | 1x1mL | 87674-68-8 | 1000 µg/mL | P5899-1000A |
203 | Dimethipin | 1x1mL | 55290-64-7 | 1000 µg/mL | P8101-1000A |
204 | Dimethoate | 1x1mL | 60-51-5 | 1000 µg/mL | P6217-1000A |
205 | Dimethomorph | 1x1mL | 110488-70-5 | 1000 µg/mL | P3001-1000N |
206 | 2,4-Dimethylaniline | 1x1mL | 95-68-1 | 1000 µg/mL | P1396-1000N |
207 | Dimethylvinphos | 1x1mL | 2274-67-1 | 1000 µg/mL | P8815-1000A |
208 | Dimethylvinphos(E) | 1x1mL | 71363-52-5 | 1000 µg/mL | P1726-1000A |
209 | Dimethylvinphos(Z) | 1x1mL | 67628-93-7 | 1000 µg/mL | P7948-1000A |
210 | Diniconazole | 1x1mL | 83657-24-3 | 1000 µg/mL | P9940-1000A |
211 | Dinitramine | 1x1mL | 29091-05-2 | 1000 µg/mL | P7813-1000A |
212 | Dinocap | 1x1mL | 39300-45-3 | 1000 µg/mL | P4579-1000N |
213 | Dinotefuran | 1x1mL | 165252-70-0 | 1000 µg/mL | P1702-1000N |
214 | Dioxathion | 1x1mL | 78-34-2 | 1000 µg/mL | P1810-1000A |
215 | Diphenamid | 1x1mL | 957-51-7 | 1000 µg/mL | P4582-1000A/N |
216 | Diphenylamine | 1x1mL | 122-39-4 | 1000 µg/mL | P2320-1000A |
217 | Diquat dibromide monohydrate | 1x1mL | 6385-62-2 | 1000 µg/mL | P8338-1000W |
218 | Disulfoton | 1x1mL | 298-04-4 | 1000 µg/mL | P4627-1000A |
219 | Dithianon | 1x1mL | 3347-22-6 | 1000 µg/mL | P6379-1000N |
220 | Dithiopyr | 1x1mL | 97886-45-8 | 1000 µg/mL | P1060-1000A |
221 | Diuron | 1x1mL | 330-54-1 | 1000 µg/mL | P4477-1000N |
222 | Dodine | 1x1mL | 2439-10-3 | 1000 µg/mL | P7633-1000M |
223 | Dymron | 1x1mL | 42609-52-9 | 1000 µg/mL | P3547-1000N |
224 | Edifenphos | 1x1mL | 17109-49-8 | 1000 µg/mL | P9907-1000A |
225 | Emamectin benzoate | 1x1mL | 155569-91-8 | 1000 µg/mL | P4417-1000N |
226 | Endosulfan sulfate | 1x1mL | 1031-07-8 | 1000 µg/mL | P2566-1000A |
227 | Endosulfan(alpha) | 1x1mL | 959-98-8 | 1000 µg/mL | P2296-1000A |
228 | Endosulfan(beta) | 1x1mL | 33213-65-9 | 1000 µg/mL | P5446-1000A |
229 | Endrin | 1x1mL | 72-20-8 | 1000 µg/mL | P8029-1000A |
230 | EPN | 1x1mL | 2104-64-5 | 1000 µg/mL | P3256-1000A |
231 | Epoxiconazole | 1x1mL | 133855-98-8 | 1000 µg/mL | P7921-1000A |
232 | EPTC | 1x1mL | 759-94-4 | 1000 µg/mL | P7525-1000A |
233 | Esprocarb | 1x1mL | 85785-20-2 | 1000 µg/mL | P3334-1000A |
234 | Etaconazole | 1x1mL | 60207-93-4 | 1000 µg/mL | P8251-1000A |
235 | Ethaboxam | 1x1mL | 162650-77-3 | 1000 µg/mL | P8248-1000M |
236 | Ethalfluralin | 1x1mL | 55283-68-6 | 1000 µg/mL | P6013-1000A |
237 | Ethametsulfuron-methyl | 1x1mL | 97780-06-8 | 100 µg/mL | P6316-100N |
238 | Ethephon | 1x1mL | 16672-87-0 | 1000 µg/mL | P6604-1000A |
239 | Ethiofencarb | 1x1mL | 29973-13-5 | 1000 µg/mL | P6826-1000N |
240 | Ethion | 1x1mL | 563-12-2 | 1000 µg/mL | P4270-1000A |
241 | Ethofumesate | 1x1mL | 26225-79-6 | 1000 µg/mL | P7459-1000A |
242 | Ethoprophos | 1x1mL | 13194-48-4 | 1000 µg/mL | P4468-1000A |
243 | Ethoxyquin | 1x1mL | 91-53-2 | 1000 µg/mL | P6619-1000N |
244 | Ethoxysulfuron | 1x1mL | 126801-58-9 | 1000 µg/mL | P8554-1000N |
245 | Ethychlozate | 1x1mL | 27512-72-7 | 1000 µg/mL | P5254-1000N |
246 | Etofenprox | 1x1mL | 80844-07-1 | 1000 µg/mL | P3172-1000A |
247 | Etoxazole | 1x1mL | 153233-91-1 | 1000 µg/mL | P8788-1000A |
248 | Etridiazole | 1x1mL | 2593-15-9 | 1000 µg/mL | P2902-1000A |
249 | Etrimfos | 1x1mL | 38260-54-7 | 1000 µg/mL | P8008-1000A |
250 | Famoxadone | 1x1mL | 131807-57-3 | 1000 µg/mL | P2767-1000N |
251 | Fenamidone | 1x1mL | 161326-34-7 | 1000 µg/mL | P8890-1000A |
252 | Fenamiphos | 1x1mL | 22224-92-6 | 1000 µg/mL | P3400-1000A |
253 | Fenarimol | 1x1mL | 60168-88-9 | 1000 µg/mL | P2347-1000A |
254 | Fenazaquin | 1x1mL | 120928-09-8 | 1000 µg/mL | P9571-1000A |
255 | Fenbuconazole | 1x1mL | 114369-43-6 | 1000 µg/mL | P9391-1000A |
256 | Fenbutatin oxide | 1x1mL | 13356-08-6 | 1000 µg/mL | P9175-1000M |
257 | Fenchlorphos | 1x1mL | 299-84-3 | 1000 µg/mL | P8698-1000A |
258 | Fenclorim | 1x1mL | 3740-92-9 | 1000 µg/mL | P7474-1000A |
259 | Fenfuram | 1x1mL | 24691-80-3 | 1000 µg/mL | P6457-1000A |
260 | Fenhexamid | 1x1mL | 126833-17-8 | 1000 µg/mL | P5221-1000N |
261 | Fenitrothion | 1x1mL | 122-14-5 | 1000 µg/mL | P9994-1000A |
262 | Fenobucarb | 1x1mL | 3766-81-2 | 1000 µg/mL | P7171-1000A/N |
263 | Fenothiocarb | 1x1mL | 62850-32-2 | 1000 µg/mL | P8443-1000A |
264 | Fenoxanil | 1x1mL | 115852-48-7 | 1000 µg/mL | P1519-1000A |
265 | Fenoxaprop-ethyl | 1x1mL | 66441-23-4 | 1000 µg/mL | P7531-1000N |
266 | Fenoxaprop-P-ethyl | 1x1mL | 71283-80-2 | 1000 µg/mL | P6523-1000N |
