케미다스에서 제공하는 잔류농약 분석용 단성분 표준물질 입니다. 케미다스에서는 표에 리스트된 제품 이외에도 다양한 제품을 계속 개발하여 공급하고 있습니다.
케미다스는 항상 고객의 의견에 귀를 기울이고 있으며, 요청에 의하여 언제든지 제품의 변경 및 추가가 가능합니다. 아래 표에 게시된 제품 이외의 제품에 대하여는 케미다스 연락처로 문의하시면 최신 정보를 얻을 수 있습니다.
단일 표준용액들에 대하여 표로 정리하였습니다. 구체적인 내용은 키워드로 검색창에서 검색하시면 편하게 찾으실 수 있습니다.
잔류농약 단성분 표준물질 – Kemidas
종류 | Description | UOM | CAS# | Conc. | PartNumber |
---|---|---|---|---|---|
Pesticide | AbamectinB1 | 1×1 mL | 71751-41-2 | 1000 µg/ mL | P2749-1000N |
Pesticide | Acephate | 1×1 mL | 30560-19-1 | 1000 µg/ mL | P6232-1000N |
Pesticide | Acequinocyl | 1×1 mL | 57960-19-7 | 1000 µg/ mL | P1027-1000N |
Pesticide | Acetamiprid | 1×1 mL | 135410-20-7 | 1000 µg/ mL | P1426-1000N |
Pesticide | Acetochlor | 1×1 mL | 34256-82-1 | 1000 µg/ mL | P5023-1000N |
Pesticide | Acibenzolar-S-methyl | 1×1 mL | 135158-54-2 | 1000 µg/ mL | P4939-1000N |
Pesticide | Acrinathrin | 1×1 mL | 101007-06-1 | 1000 µg/ mL | P1756-1000H |
Pesticide | Alachlor | 1×1 mL | 15972-60-8 | 1000 µg/ mL | P2650-1000A |
Pesticide | Alanycarb | 1×1 mL | 83130-01-2 | 1000 µg/ mL | P8263-1000N |
Pesticide | Aldicarb | 1×1 mL | 116-06-3 | 1000 µg/ mL | P4372-1000N |
Pesticide | Aldrin | 1×1 mL | 309-00-2 | 500 µg/ mL | P9205-500A |
Pesticide | Allethrin | 1×1 mL | 584-79-2 | 1000 µg/ mL | P7906-1000A |
Pesticide | Allidochlor | 1×1 mL | 93-71-0 | 1000 µg/ mL | P5602-1000A |
Pesticide | Ametoctradin | 1×1 mL | 865318-97-4 | 1000 µg/ mL | P1093-1000M |
Pesticide | Ametryn | 1×1 mL | 834-12-8 | 1000 µg/ mL | P6844-1000A |
Pesticide | Amisulbrom | 1×1 mL | 348635-87-0 | 1000 µg/ mL | P7510-1000N |
Pesticide | Amitraz | 1×1 mL | 33089-61-1 | 1000 µg/ mL | P5374-1000N |
Pesticide | Amitrazmetabolitehydrochloride | 1×1 mL | 51550-40-4 | 1000 µg/ mL | P7729-1000N |
Pesticide | Amitrole | 1×1 mL | 61-82-5 | 1000 µg/ mL | P1468-1000M |
Pesticide | Anilazine | 1×1 mL | 101-05-3 | 1000 µg/ mL | P3394-1000E |
Pesticide | Anilofos | 1×1 mL | 64249-01-0 | 1000 µg/ mL | P7000-1000A |
Pesticide | Aramite | 1×1 mL | 140-57-8 | 1000 µg/ mL | P1600-1000A |
Pesticide | Aspon | 1×1 mL | 3244-90-4 | 1000 µg/ mL | P2209-1000A |
Pesticide | Asulam | 1×1 mL | 3337-71-1 | 1000 µg/ mL | P4201-1000M |
Pesticide | Atrazine | 1×1 mL | 1912-24-9 | 1000 µg/ mL | P2527-1000A |
Pesticide | Azaconazole | 1×1 mL | 60207-31-0 | 1000 µg/ mL | P1339-1000A |
Pesticide | Azamethiphos | 1×1 mL | 35575-96-3 | 1000 µg/ mL | P4126-1000N |
Pesticide | Azimsulfuron | 1×1 mL | 120162-55-2 | 1000 µg/ mL | P4090-1000N |
Pesticide | Azinphos-ethyl | 1×1 mL | 2642-71-9 | 1000 µg/ mL | P5731-1000A |
Pesticide | Azinphos-methyl | 1×1 mL | 86-50-0 | 1000 µg/ mL | P7360-1000A |
Pesticide | Azocyclotin | 1×1 mL | 41083-11-8 | 100 µg/ mL | P1957-100N |
Pesticide | Azoxystrobin | 1×1 mL | 131860-33-8 | 1000 µg/ mL | P8581-1000N/A |
Pesticide | Benalaxyl | 1×1 mL | 71626-11-4 | 1000 µg/ mL | P3235-1000A |
Pesticide | Bendiocarb | 1×1 mL | 22781-23-3 | 1000 µg/ mL | P9007-1000N |
Pesticide | Benfuracarb | 1×1 mL | 82560-54-1 | 1000 µg/ mL | P8476-1000N |
Pesticide | Benfuresate | 1×1 mL | 68505-69-1 | 1000 µg/ mL | P6739-1000N |
Pesticide | Benodanil | 1×1 mL | 15310-01-7 | 1000 µg/ mL | P7972-1000A |
Pesticide | Benoxacor | 1×1 mL | 98730-04-2 | 1000 µg/ mL | P2746-1000A |
Pesticide | Bensulfuron-methyl | 1×1 mL | 83055-99-6 | 1000 µg/ mL | P7591-1000N |
Pesticide | Bensulide | 1×1 mL | 741-58-2 | 1000 µg/ mL | P2905-1000N |
Pesticide | Bensultap | 1×1 mL | 17606-31-4 | 1000 µg/ mL | P5137-1000A |
Pesticide | Bentazone | 1×1 mL | 25057-89-0 | 1000 µg/ mL | P2446-1000N |
Pesticide | Benthiavalicarb-isopropyl | 1×1 mL | 177406-68-7 | 1000 µg/ mL | P9418-1000N |
Pesticide | Benzobicyclon | 1×1 mL | 156963-66-5 | 1000 µg/ mL | P4084-1000N |
Pesticide | Benzoximate | 1×1 mL | 29104-30-1 | 1000 µg/ mL | P6337-1000N |
Pesticide | Benzoylprop-ethyl | 1×1 mL | 22212-55-1 | 1000 µg/ mL | P2983-1000A |
Pesticide | 6-Benzylaminopurine | 1×1 mL | 1214-39-7 | 1000 µg/ mL | P6400-1000A |
Pesticide | BHC(alpha) | 1×1 mL | 319-84-6 | 1000 µg/ mL | P6025-1000A |
Pesticide | BHC(beta) | 1×1 mL | 319-85-7 | 1000 µg/ mL | P7753-1000A |
Pesticide | BHC(delta) | 1×1 mL | 319-86-8 | 1000 µg/ mL | P1903-1000A |
Pesticide | BHC(gamma) | 1×1 mL | 58-89-9 | 1000 µg/ mL | P2647-1000A |
Pesticide | Bicyclopyrone | 1×1 mL | 352010-68-5 | 1000 µg/ mL | P6277-1000N |
Pesticide | Bifenazate | 1×1 mL | 149877-41-8 | 1000 µg/ mL | P3790-1000N |
Pesticide | Bifenox | 1×1 mL | 42576-02-3 | 1000 µg/ mL | P1612-1000A |
Pesticide | Bifenthrin | 1×1 mL | 82657-04-3 | 1000 µg/ mL | P1003-1000A |
Pesticide | Binapacryl | 1×1 mL | 485-31-4 | 1000 µg/ mL | P3292-1000A |
Pesticide | Bioresmethrin | 1×1 mL | 28434-01-7 | 1000 µg/ mL | P3742-1000A |
Pesticide | Bispyribac-sodium | 1×1 mL | 125401-92-5 | 1000 µg/ mL | P9775-1000M |
Pesticide | Bistrifluron | 1×1 mL | 201593-84-2 | 1000 µg/ mL | P3496-1000M |
Pesticide | Bitertanol | 1×1 mL | 55179-31-2 | 1000 µg/ mL | P3130-1000A |
Pesticide | Bixafen | 1×1 mL | 581809-46-3 | 1000 µg/ mL | P1951-1000N |
Pesticide | Boscalid | 1×1 mL | 188425-85-6 | 1000 µg/ mL | P4846-1000N |
Pesticide | Bromacil | 1×1 mL | 314-40-9 | 1000 µg/ mL | P2026-1000A/N |
Pesticide | Bromobutide | 1×1 mL | 74712-19-9 | 1000 µg/ mL | P9310-1000A |
Pesticide | 2-Bromoethanol | 1×1 mL | 540-51-2 | 1000 µg/ mL | P2575-1000N |
Pesticide | Bromophos-ethyl | 1×1 mL | 4824-78-6 | 1000 µg/ mL | P8449-1000A |
Pesticide | Bromophos-methyl | 1×1 mL | 2104-96-3 | 1000 µg/ mL | P4573-1000A |
Pesticide | Bromopropylate | 1×1 mL | 18181-80-1 | 1000 µg/ mL | P3067-1000A |
Pesticide | Bromoxynil | 1×1 mL | 1689-84-5 | 1000 µg/ mL | P7321-1000A |
Pesticide | Bupirimate | 1×1 mL | 41483-43-6 | 1000 µg/ mL | P7636-1000A |
Pesticide | Buprofezin | 1×1 mL | 69327-76-0 | 1000 µg/ mL | P2695-1000A |
Pesticide | Butachlor | 1×1 mL | 23184-66-9 | 1000 µg/ mL | P1939-1000A |
Pesticide | Butafenacil | 1×1 mL | 134605-64-4 | 1000 µg/ mL | P6964-1000A |
Pesticide | Butocarboxim | 1×1 mL | 34681-10-2 | 1000 µg/ mL | P4006-1000N |
Pesticide | Butralin | 1×1 mL | 33629-47-9 | 1000 µg/ mL | P3832-1000A |
Pesticide | Butylate | 1×1 mL | 2008-41-5 | 1000 µg/ mL | P1090-1000A |
Pesticide | Cadusafos | 1×1 mL | 95465-99-9 | 1000 µg/ mL | P1819-1000A |
Pesticide | Cafenstrole | 1×1 mL | 125306-83-4 | 1000 µg/ mL | P9922-1000N |
Pesticide | Captafol | 1×1 mL | 2425-06-1 | 500 µg/ mL | P4306-500A |
Pesticide | Captan | 1×1 mL | 133-06-2 | 500 µg/ mL | P3331-500A |
Pesticide | Carbaryl | 1×1 mL | 63-25-2 | 1000 µg/ mL | P7261-1000N/A |
Pesticide | Carbendazim | 1×1 mL | 10605-21-7 | 100 µg/ mL | P3451-100M |
Pesticide | Carbetamide | 1×1 mL | 16118-49-3 | 1000 µg/ mL | P9847-1000N |
Pesticide | Carbofuran | 1×1 mL | 1563-66-2 | 1000 µg/ mL | P3211-1000N |
Pesticide | Carbophenothion | 1×1 mL | 786-19-6 | 1000 µg/ mL | P8545-1000A |
Pesticide | Carbosulfan | 1×1 mL | 55285-14-8 | 1000 µg/ mL | P5695-1000N |
Pesticide | Carboxin | 1×1 mL | 5234-68-4 | 1000 µg/ mL | P1114-1000A/N |
Pesticide | Carfentrazone-ethyl | 1×1 mL | 128639-02-1 | 1000 µg/ mL | P3259-1000N |
Pesticide | Carpropamide | 1×1 mL | 104030-54-8 | 1000 µg/ mL | P7750-1000N |
Pesticide | Cartaphydrochloride | 1×1 mL | 15263-52-2 | 1000 µg/ mL | P2980-1000M |
Pesticide | Chinomethionat | 1×1 mL | 2439-01-2 | 1000 µg/ mL | P8755-1000A |
Pesticide | Chlorantraniliprole | 1×1 mL | 500008-45-7 | 100 µg/ mL | P6184-100N |
Pesticide | Chlorbenside | 1×1 mL | 103-17-3 | 1000 µg/ mL | P3022-1000A |
Pesticide | Chlorbufam | 1×1 mL | 1967-16-4 | 1000 µg/ mL | P2788-1000A |
Pesticide | Chlordane(alpha,cis) | 1×1 mL | 5103-71-9 | 1000 µg/ mL | P4900-1000A |
Pesticide | Chlordane(beta,trans) | 1×1 mL | 5103-74-2 | 1000 µg/ mL | P9472-1000A |
Pesticide | Chlordane(technical) | 1×1 mL | 57-74-9 | 1000 µg/ mL | P7975-1000N |
Pesticide | Chlorethoxyfos | 1×1 mL | 54593-83-8 | 1000 µg/ mL | P5740-1000A |
Pesticide | Chlorfenapyr | 1×1 mL | 122453-73-0 | 1000 µg/ mL | P8062-1000A |
Pesticide | Chlorfenson | 1×1 mL | 80-33-1 | 1000 µg/ mL | P9154-1000A |
Pesticide | Chlorfenvinphos | 1×1 mL | 470-90-6 | 1000 µg/ mL | P8272-1000A |
Pesticide | Chlorfluazuron | 1×1 mL | 71422-67-8 | 1000 µg/ mL | P2233-1000N |
Pesticide | Chlorflurenol-methyl | 1×1 mL | 2536-31-4 | 1000 µg/ mL | P9886-1000A |
Pesticide | Chloridazon | 1×1 mL | 1698-60-8 | 1000 µg/ mL | P3565-1000A |
Pesticide | Chlorimuron-ethyl | 1×1 mL | 90982-32-4 | 1000 µg/ mL | P8320-1000N |
Pesticide | Chlormequatchloride | 1×1 mL | 999-81-5 | 100 µg/ mL | P1783-100M |
Pesticide | Chlornitrofen | 1×1 mL | 1836-77-7 | 1000 µg/ mL | P5155-1000A |
Pesticide | Chlorobenzilate | 1×1 mL | 510-15-6 | 1000 µg/ mL | P8665-1000A |
Pesticide | Chlorobenzuron | 1×1 mL | 57160-47-1 | 1000 µg/ mL | P5152-1000N |
Pesticide | Chloroneb | 1×1 mL | 2675-77-6 | 1000 µg/ mL | P8659-1000A |
Pesticide | 6-Chloronicotinicacid | 1×1 mL | 5326-23-8 | 1000 µg/ mL | P6439-1000N |
Pesticide | 4-Chlorophenoxyaceticacid | 1×1 mL | 122-88-3 | 1000 µg/ mL | P7453-1000A |
Pesticide | Chloropropylate | 1×1 mL | 5836-10-2 | 1000 µg/ mL | P1417-1000A |
Pesticide | Chlorothalonil | 1×1 mL | 1897-45-6 | 1000 µg/ mL | P5611-1000A |
Pesticide | Chlorotoluron | 1×1 mL | 15545-48-9 | 1000 µg/ mL | P8164-1000N |
Pesticide | Chloroxuron | 1×1 mL | 1982-47-4 | 1000 µg/ mL | P9070-1000A |
Pesticide | Chlorpropham | 1×1 mL | 101-21-3 | 1000 µg/ mL | P8311-1000A |
Pesticide | Chlorpyrifos | 1×1 mL | 2921-88-2 | 1000 µg/ mL | P1078-1000A |
Pesticide | Chlorpyrifos-methyl | 1×1 mL | 5598-13-0 | 1000 µg/ mL | P7690-1000A |
Pesticide | Chlorsulfuron | 1×1 mL | 64902-72-3 | 1000 µg/ mL | P7006-1000N |
Pesticide | Chlorthal-dimethyl | 1×1 mL | 1861-32-1 | 1000 µg/ mL | P7666-1000A |
Pesticide | Chlorthion | 1×1 mL | 500-28-7 | 100 µg/ mL | P8728-100A |
Pesticide | Chlorthiophos | 1×1 mL | 60238-56-4 | 1000 µg/ mL | P7168-1000A |
Pesticide | Chlozolinate | 1×1 mL | 84332-86-5 | 100 µg/ mL | P3088-100A |
Pesticide | Chromafenozide | 1×1 mL | 143807-66-3 | 1000 µg/ mL | P3178-1000N |
Pesticide | Cinidon-ethyl | 1×1 mL | 142891-20-1 | 1000 µg/ mL | P6853-1000A |
Pesticide | Cinmethylin | 1×1 mL | 87818-31-3 | 1000 µg/ mL | P6955-1000A |
Pesticide | Cinosulfuron | 1×1 mL | 94593-91-6 | 1000 µg/ mL | P1855-1000N |
Pesticide | Clethodim | 1×1 mL | 99129-21-2 | 1000 µg/ mL | P4312-1000N |
Pesticide | Clofentezine | 1×1 mL | 74115-24-5 | 1000 µg/ mL | P1357-1000A |
Pesticide | Clomazone | 1×1 mL | 81777-89-1 | 1000 µg/ mL | P1264-1000A/N |
Pesticide | Clomeprop | 1×1 mL | 84496-56-0 | 1000 µg/ mL | P7363-1000A |
Pesticide | Clothianidin | 1×1 mL | 210880-92-5 | 1000 µg/ mL | P8014-1000N |
Pesticide | Coumaphos | 1×1 mL | 56-72-4 | 1000 µg/ mL | P6052-1000A |
Pesticide | Crotoxyphos | 1×1 mL | 7700-17-6 | 1000 µg/ mL | P2050-1000A |
Pesticide | Crufomate | 1×1 mL | 299-86-5 | 1000 µg/ mL | P3328-1000N |
Pesticide | Cyanazine | 1×1 mL | 21725-46-2 | 1000 µg/ mL | P8416-1000A |
Pesticide | Cyanophos | 1×1 mL | 2636-26-2 | 1000 µg/ mL | P8719-1000A |
Pesticide | Cyantraniliprole | 1×1 mL | 736994-63-1 | 1000 µg/ mL | P5800-1000N |
Pesticide | Cyazofamid | 1×1 mL | 120116-88-3 | 1000 µg/ mL | P6244-1000N |
Pesticide | Cycloate | 1×1 mL | 1134-23-2 | 1000 µg/ mL | P5854-1000A |
Pesticide | Cycloprothrin | 1×1 mL | 63935-38-6 | 1000 µg/ mL | P6892-1000Z |
Pesticide | Cyclosulfamuron | 1×1 mL | 136849-15-5 | 1000 µg/ mL | P7213-1000N |
Pesticide | Cyenopyrafen | 1×1 mL | 560121-52-0 | 1000 µg/ mL | P6274-1000N |
Pesticide | Cyflufenamid | 1×1 mL | 180409-60-3 | 1000 µg/ mL | P4285-1000A |
Pesticide | Cyflumetofen | 1×1 mL | 400882-07-7 | 1000 µg/ mL | P9955-1000M |
Pesticide | Cyfluthrin | 1×1 mL | 68359-37-5 | 1000 µg/ mL | P2644-1000A |
Pesticide | Cyhalofop-butyl | 1×1 mL | 122008-85-9 | 1000 µg/ mL | P7096-1000N |
Pesticide | Cyhalothrin | 1×1 mL | 68085-85-8 | 1000 µg/ mL | P3700-1000A |
Pesticide | Cyhalothrin(gamma) | 1×1 mL | 76703-62-3 | 1000 µg/ mL | P8950-1000A |
Pesticide | Cyhalothrin(lambda) | 1×1 mL | 91465-08-6 | 1000 µg/ mL | P7810-1000A |
Pesticide | Cyhexatin | 1×1 mL | 13121-70-5 | 1000 µg/ mL | P7585-1000M |
Pesticide | Cymoxanil | 1×1 mL | 57966-95-7 | 1000 µg/ mL | P5830-1000N |
Pesticide | Cypermethrin | 1×1 mL | 52315-07-8 | 1000 µg/ mL | P6934-1000A |
Pesticide | Cyprazine | 1×1 mL | 22936-86-3 | 1000 µg/ mL | P3799-1000A |
Pesticide | Cyproconazole | 1×1 mL | 94361-06-5 | 1000 µg/ mL | P2974-1000A |
Pesticide | Cyprodinil | 1×1 mL | 121552-61-2 | 1000 µg/ mL | P4885-1000A |
Pesticide | Cyromazine | 1×1 mL | 66215-27-8 | 1000 µg/ mL | P5638-1000M |
Pesticide | 2,4-D | 1×1 mL | 94-75-7 | 1000 µg/ mL | P6403-1000A |
Pesticide | Daminozide | 1×1 mL | 1596-84-5 | 1000 µg/ mL | P7627-1000A |
Pesticide | DBEDC | 1×1 mL | 61607-82-7 | 1000 µg/ mL | P9802-1000M |
Pesticide | DDD-2,4’ | 1×1 mL | 53-19-0 | 1000 µg/ mL | P5779-1000A |
Pesticide | DDD-4,4’ | 1×1 mL | 72-54-8 | 1000 µg/ mL | P7738-1000A |
Pesticide | DDE-2,4’ | 1×1 mL | 3424-82-6 | 1000 µg/ mL | P3904-1000A |
Pesticide | DDE-4,4’ | 1×1 mL | 72-55-9 | 1000 µg/ mL | P9064-1000A |
Pesticide | DDT(Technical) | 1×1 mL | 8017-34-3 | 1000 µg/ mL | P8362-1000A |
Pesticide | DDT-2,4’ | 1×1 mL | 789-02-6 | 1000 µg/ mL | P9895-1000A |
Pesticide | DDT-4,4’ | 1×1 mL | 50-29-3 | 1000 µg/ mL | P1747-1000A |
Pesticide | Deltamethrin | 1×1 mL | 52918-63-5 | 1000 µg/ mL | P3520-1000A |
Pesticide | Demeton-O | 1×1 mL | 298-03-3 | 1000 µg/ mL | P8617-1000A |
Pesticide | Demeton-S | 1×1 mL | 126-75-0 | 1000 µg/ mL | P4075-1000A |
Pesticide | Demeton-S-methyl | 1×1 mL | 919-86-8 | 1000 µg/ mL | P7693-1000N |
Pesticide | Demeton-S-methyl-sulfone | 1×1 mL | 17040-19-6 | 1000 µg/ mL | P6991-1000A |
Pesticide | Desmetryn | 1×1 mL | 1014-69-3 | 1000 µg/ mL | P7564-1000A |
Pesticide | Diafenthiuron | 1×1 mL | 80060-09-9 | 1000 µg/ mL | P3343-1000N |
Pesticide | Dialifos | 1×1 mL | 10311-84-9 | 1000 µg/ mL | P3424-1000A |
Pesticide | Diallate | 1×1 mL | 2303-16-4 | 1000 µg/ mL | P7945-1000A |
Pesticide | Diazinon | 1×1 mL | 333-41-5 | 1000 µg/ mL | P6715-1000A |
Pesticide | 1,2-Dibromoethane | 1×1 mL | 106-93-4 | 1000 µg/ mL | P1438-1000A |
Pesticide | Dicamba | 1×1 mL | 1918-00-9 | 1000 µg/ mL | P9463-1000A |
Pesticide | Dichlobenil | 1×1 mL | 1194-65-6 | 1000 µg/ mL | P3880-1000A |
Pesticide | Dichlofenthion | 1×1 mL | 97-17-6 | 1000 µg/ mL | P7561-1000A |
Pesticide | Dichlofluanid | 1×1 mL | 1085-98-9 | 1000 µg/ mL | P1978-1000A |
Pesticide | Dichlormid | 1×1 mL | 37764-25-3 | 1000 µg/ mL | P3865-1000A |
Pesticide | Dichlorprop | 1×1 mL | 120-36-5 | 1000 µg/ mL | P2053-1000A |
Pesticide | Dichlorvos | 1×1 mL | 62-73-7 | 1000 µg/ mL | P8482-1000A |
Pesticide | Diclobutrazol | 1×1 mL | 75736-33-3 | 1000 µg/ mL | P8971-1000A |
Pesticide | Diclofop-methyl | 1×1 mL | 51338-27-3 | 1000 µg/ mL | P3385-1000A |
Pesticide | Dicloran | 1×1 mL | 99-30-9 | 1000 µg/ mL | P2263-1000A |
Pesticide | Dicofol | 1×1 mL | 115-32-2 | 1000 µg/ mL | P3202-1000A |
Pesticide | Dicrotophos | 1×1 mL | 141-66-2 | 1000 µg/ mL | P7954-1000N |
Pesticide | Dieldrin | 1×1 mL | 60-57-1 | 1000 µg/ mL | P2623-1000A |
Pesticide | Diethatyl-ethyl | 1×1 mL | 38727-55-8 | 1000 µg/ mL | P4177-1000A |
Pesticide | Diethofencarb | 1×1 mL | 87130-20-9 | 1000 µg/ mL | P5104-1000A/N |
Pesticide | Difenoconazole | 1×1 mL | 119446-68-3 | 1000 µg/ mL | P4564-1000A |
Pesticide | Diflubenzuron | 1×1 mL | 35367-38-5 | 1000 µg/ mL | P4354-1000N |
Pesticide | Diflufenican | 1×1 mL | 83164-33-4 | 1000 µg/ mL | P1405-1000A |
Pesticide | 2,6-Diisopropylnaphthalene | 1×1 mL | 24157-81-1 | 1000 µg/ mL | P9601-1000A |
Pesticide | Dimepiperate | 1×1 mL | 61432-55-1 | 1000 µg/ mL | P1492-1000A/N |
Pesticide | Dimethachlor | 1×1 mL | 50563-36-5 | 1000 µg/ mL | P1294-1000A |
Pesticide | Dimethametryn | 1×1 mL | 22936-75-0 | 1000 µg/ mL | P2836-1000A |
Pesticide | Dimethenamid | 1×1 mL | 87674-68-8 | 1000 µg/ mL | P5899-1000A |
Pesticide | Dimethipin | 1×1 mL | 55290-64-7 | 1000 µg/ mL | P8101-1000A |
Pesticide | Dimethoate | 1×1 mL | 60-51-5 | 1000 µg/ mL | P6217-1000A |
Pesticide | Dimethomorph | 1×1 mL | 110488-70-5 | 1000 µg/ mL | P3001-1000N |
Pesticide | 2,4-Dimethylaniline | 1×1 mL | 95-68-1 | 1000 µg/ mL | P1396-1000N |
Pesticide | Dimethylvinphos | 1×1 mL | 2274-67-1 | 1000 µg/ mL | P8815-1000A |
Pesticide | Dimethylvinphos(E) | 1×1 mL | 71363-52-5 | 1000 µg/ mL | P1726-1000A |
Pesticide | Dimethylvinphos(Z) | 1×1 mL | 67628-93-7 | 1000 µg/ mL | P7948-1000A |
Pesticide | Diniconazole | 1×1 mL | 83657-24-3 | 1000 µg/ mL | P9940-1000A |
Pesticide | Dinitramine | 1×1 mL | 29091-05-2 | 1000 µg/ mL | P7813-1000A |
Pesticide | Dinocap | 1×1 mL | 39300-45-3 | 1000 µg/ mL | P4579-1000N |
Pesticide | Dinotefuran | 1×1 mL | 165252-70-0 | 1000 µg/ mL | P1702-1000N |
Pesticide | Dioxathion | 1×1 mL | 78-34-2 | 1000 µg/ mL | P1810-1000A |
Pesticide | Diphenamid | 1×1 mL | 957-51-7 | 1000 µg/ mL | P4582-1000A/N |
Pesticide | Diphenylamine | 1×1 mL | 122-39-4 | 1000 µg/ mL | P2320-1000A |
Pesticide | Diquatdibromidemonohydrate | 1×1 mL | 6385-62-2 | 1000 µg/ mL | P8338-1000W |
Pesticide | Disulfoton | 1×1 mL | 298-04-4 | 1000 µg/ mL | P4627-1000A |
Pesticide | Dithianon | 1×1 mL | 3347-22-6 | 1000 µg/ mL | P6379-1000N |
Pesticide | Dithiopyr | 1×1 mL | 97886-45-8 | 1000 µg/ mL | P1060-1000A |
Pesticide | Diuron | 1×1 mL | 330-54-1 | 1000 µg/ mL | P4477-1000N |
Pesticide | Dodine | 1×1 mL | 2439-10-3 | 1000 µg/ mL | P7633-1000M |
Pesticide | Dymron | 1×1 mL | 42609-52-9 | 1000 µg/ mL | P3547-1000N |
Pesticide | Edifenphos | 1×1 mL | 17109-49-8 | 1000 µg/ mL | P9907-1000A |
Pesticide | Emamectinbenzoate | 1×1 mL | 155569-91-8 | 1000 µg/ mL | P4417-1000N |
Pesticide | Endosulfansulfate | 1×1 mL | 1031-07-8 | 1000 µg/ mL | P2566-1000A |
Pesticide | Endosulfan(alpha) | 1×1 mL | 959-98-8 | 1000 µg/ mL | P2296-1000A |
Pesticide | Endosulfan(beta) | 1×1 mL | 33213-65-9 | 1000 µg/ mL | P5446-1000A |
Pesticide | Endrin | 1×1 mL | 72-20-8 | 1000 µg/ mL | P8029-1000A |
Pesticide | EPN | 1×1 mL | 2104-64-5 | 1000 µg/ mL | P3256-1000A |
Pesticide | Epoxiconazole | 1×1 mL | 133855-98-8 | 1000 µg/ mL | P7921-1000A |
Pesticide | EPTC | 1×1 mL | 759-94-4 | 1000 µg/ mL | P7525-1000A |
Pesticide | Esprocarb | 1×1 mL | 85785-20-2 | 1000 µg/ mL | P3334-1000A |
Pesticide | Etaconazole | 1×1 mL | 60207-93-4 | 1000 µg/ mL | P8251-1000A |
Pesticide | Ethaboxam | 1×1 mL | 162650-77-3 | 1000 µg/ mL | P8248-1000M |
Pesticide | Ethalfluralin | 1×1 mL | 55283-68-6 | 1000 µg/ mL | P6013-1000A |
Pesticide | Ethametsulfuron-methyl | 1×1 mL | 97780-06-8 | 100 µg/ mL | P6316-100N |
Pesticide | Ethephon | 1×1 mL | 16672-87-0 | 1000 µg/ mL | P6604-1000A |
Pesticide | Ethiofencarb | 1×1 mL | 29973-13-5 | 1000 µg/ mL | P6826-1000N |
Pesticide | Ethion | 1×1 mL | 563-12-2 | 1000 µg/ mL | P4270-1000A |
Pesticide | Ethofumesate | 1×1 mL | 26225-79-6 | 1000 µg/ mL | P7459-1000A |
Pesticide | Ethoprophos | 1×1 mL | 13194-48-4 | 1000 µg/ mL | P4468-1000A |
Pesticide | Ethoxyquin | 1×1 mL | 91-53-2 | 1000 µg/ mL | P6619-1000N |
Pesticide | Ethoxysulfuron | 1×1 mL | 126801-58-9 | 1000 µg/ mL | P8554-1000N |
Pesticide | Ethychlozate | 1×1 mL | 27512-72-7 | 1000 µg/ mL | P5254-1000N |
Pesticide | Etofenprox | 1×1 mL | 80844-07-1 | 1000 µg/ mL | P3172-1000A |
Pesticide | Etoxazole | 1×1 mL | 153233-91-1 | 1000 µg/ mL | P8788-1000A |
Pesticide | Etridiazole | 1×1 mL | 2593-15-9 | 1000 µg/ mL | P2902-1000A |
Pesticide | Etrimfos | 1×1 mL | 38260-54-7 | 1000 µg/ mL | P8008-1000A |
Pesticide | Famoxadone | 1×1 mL | 131807-57-3 | 1000 µg/ mL | P2767-1000N |
Pesticide | Fenamidone | 1×1 mL | 161326-34-7 | 1000 µg/ mL | P8890-1000A |
Pesticide | Fenamiphos | 1×1 mL | 22224-92-6 | 1000 µg/ mL | P3400-1000A |
Pesticide | Fenarimol | 1×1 mL | 60168-88-9 | 1000 µg/ mL | P2347-1000A |
Pesticide | Fenazaquin | 1×1 mL | 120928-09-8 | 1000 µg/ mL | P9571-1000A |
Pesticide | Fenbuconazole | 1×1 mL | 114369-43-6 | 1000 µg/ mL | P9391-1000A |
Pesticide | Fenbutatinoxide | 1×1 mL | 13356-08-6 | 1000 µg/ mL | P9175-1000M |
Pesticide | Fenchlorphos | 1×1 mL | 299-84-3 | 1000 µg/ mL | P8698-1000A |
Pesticide | Fenclorim | 1×1 mL | 3740-92-9 | 1000 µg/ mL | P7474-1000A |
Pesticide | Fenfuram | 1×1 mL | 24691-80-3 | 1000 µg/ mL | P6457-1000A |
Pesticide | Fenhexamid | 1×1 mL | 126833-17-8 | 1000 µg/ mL | P5221-1000N |
Pesticide | Fenitrothion | 1×1 mL | 122-14-5 | 1000 µg/ mL | P9994-1000A |
